2008-2009 Year Long School Calendar
June 23, 2008
| USD #381 Spearville/Windthorst | ||||||||||||
| 2008 - 2009 | ||||||||||||
| School Calendar | ||||||||||||
| Aug-08 | Jan-09 | |||||||||||
| M | T | W | TH | F | August 13 - In-service Day In Holcomb | M | T | W | TH | F | ||
| 1 | August 14 & 15 - Certified Staff | 1 | 2 | |||||||||
| 4 | 5 | 6 | 7 | 8 | August 18 & 19 - Certified Staff | 5 | 6 | 7 | 8 | 9 | ||
| 11 | 12 | 13 | 14 | 15 | August 20 - New School Year Begins | 12 | 13 | 14 | 15 | 16 | ||
| 18 | 19 | 20 | 21 | 22 | (1/2 day for Students & Full Day for Teachers) | 19 | 20 | 21 | 22 | 23 | ||
| 25 | 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | |||
| Sept. 1 - Labor Day (No School) | ||||||||||||
| Sept. 19 - .5 School Day .5 Inservice Day | ||||||||||||
| September | February | |||||||||||
| M | T | W | TH | F | Oct. 16 - End of 1st Grading Period | M | T | W | TH | F | ||
| 1 | 2 | 3 | 4 | 5 | Oct. 17 - No School (.5 Inservice .5 Work Day) | 2 | 3 | 4 | 5 | 6 | ||
| 8 | 9 | 10 | 11 | 12 | Oct. 28 & 30 - Evening Parent Conferences | 9 | 10 | 11 | 12 | 13 | ||
| 15 | 16 | 17 | 18 | 19 | Oct. 31 - No School | 16 | 17 | 18 | 19 | 20 | ||
| 22 | 23 | 24 | 25 | 26 | 23 | 24 | 25 | 26 | 27 | |||
| 29 | 30 | Nov. 26-28 - No School Thanksgiving Break | ||||||||||
| Dec. 18 - End of 2nd Grading Period | ||||||||||||
| October | Dec 19 - No School (.5 Inservice .5 Work Day) | March | ||||||||||
| M | T | W | TH | F | Dec. 22 - Jan. 1 - No School Winter Break | M | T | W | TH | F | ||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | |||||
| 6 | 7 | 8 | 9 | 10 | Jan. 2 - No School.5 Inservice .5 Work Day | 9 | 10 | 11 | 12 | 13 | ||
| 13 | 14 | 15 | 16 | 17 | Jan. 30 - .5 Day for Students .5 Inservice Day | 16 | 17 | 18 | 19 | 20 | ||
| 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | |||
| 27 | 28 | 29 | 30 | 31 | Feb 20 - .5 Day for Students .5 Inservice Day | 30 | 31 | |||||
| March 5 - End of 3rd Grading Period | ||||||||||||
| November | Mar 6 - No School .5 Inservice .5 Workday | April | ||||||||||
| M | T | W | TH | F | Mar 16-20 - No School Spring Break | M | T | W | TH | F | ||
| 3 | 4 | 5 | 6 | 7 | Mar 24 - Evening Parent Conferences | 1 | 2 | 3 | ||||
| 10 | 11 | 12 | 13 | 14 | Mar 26 - Evening Parent Conferences | 6 | 7 | 8 | 9 | 10 | ||
| 17 | 18 | 19 | 20 | 21 | Mar 27 - No School | 13 | 14 | 15 | 16 | 17 | ||
| 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | |||
| April 10 - No School Good Friday | 27 | 28 | 29 | 30 | ||||||||
| April 17 - .5 Day for Students .5 Inservice Day | ||||||||||||
| December | May 21 - .5 Day for Students .5 Inservice Day | May | ||||||||||
| M | T | W | TH | F | May 22 - Teacher Workday | M | T | W | TH | F | ||
| 1 | 2 | 3 | 4 | 5 | May 25 - Labor Day | 1 | ||||||
| 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | |||
| 15 | 16 | 17 | 18 | 19 | Legend | 11 | 12 | 13 | 14 | 15 | ||
| 22 | 23 | 24 | 25 | 26 | Morning Attendance for Students (.5 Day) | 18 | 19 | 20 | 21 | 22 | ||
| 29 | 30 | 31 | Teachers Only - No Students | 25 | 26 | 27 | 28 | 29 | ||||
| NO SCHOOL - Vacation Day (Students & Staff) | ||||||||||||
| School Resumes - Regular School Day | ||||||||||||
| Evening Parent Teacher Conferences | ||||||||||||
| 184 Contract Days | ||||||||||||
| 175 Student Contact Days | ||||||||||||


